
Property Attributes
- ID#3858704
- TypePending
- CountyBUNCOMBE
- CityBiltmore Lake
- AreaBuncombe County
- NeighborhoodBiltmore Lake
- Zip28715
- StyleContemporary
- Price$ 884,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3574
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Heartwood Realty LLC
Data Source:
Canopy MLS
Property Description
Fantastic opportunity in Biltmore Lake! In this beautiful community, you'll enjoy easy access to the pristine 62-acre lake, recreation area, tennis & basketball courts, walking trails, and so much more. Extremely convenient to downtown Asheville, shopping, groceries, and everything else you need. Primary suite & two additional bedrooms on the main level, plus a tastefully-finished basement with additional bedroom, bath, and large bonus room. Screened porch for enjoying the outdoors year-round, oversized garage, laundry on main, and fireplaces on each level. So many things to appreciate about the layout of this home! Seller is a master gardener, who has carefully curated the grounds, introducing a wide variety of native plants (see attachments for a partial list). Excited for the right buyer to fall in love with this property and make their home here!
Elementary School | Middle School | High School |
---|---|---|
Hominy Valley/Enka Elementary School | Enka Middle School | Enka High School |
Price History | |
---|---|
5/12/2022 | Listed $884,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Natural Gas, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | Required |
City | Biltmore Lake |
Community Features | Clubhouse, Game Court, Lake, Picnic Area, Playground, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
County | Buncombe |
Days on Market | 24 |
Elementary School | Hominy Valley/Enka |
Elevation | 2000 |
Exterior Features | Fence, Underground Power Lines |
HLA Area | 3574 |
HOA Fee | 475 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Heat Pump, Heat Pump, Multizone A/C, Zoned, Natural Gas |
High School | Enka |
Interior Features | Breakfast Bar, Built Ins, Cable Available, Pantry, Split Bedroom, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Enka |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Subdivision |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Caddis |
Structure Type | One Story Basement |
Subdivision Name | Biltmore Lake |
TaxAssessedValue | 610900 |
Virtual Tour | https://www.zillow.com/view-3d-home/0fa8bb46-b5d0-48e2-a80a-db4569a6fa76 |
Virtual Tour | https://www.zillow.com/view-3d-home/0fa8bb46-b5d0-48e2-a80a-db4569a6fa76?setAttribution=mls&wl=true |
Water Body Name | Biltmore Lake |
Waterfront Features | Boat House, Boat Slip – Community, Paddlesport Launch Site - Community, Pier - Community |
Year Built | 2006 |
Zoning Description | R-1 |
Interior Features
Below Grade Finished Area | 1238 |
---|---|
Fireplace Features | Bonus Room, Gas Log, Living Room |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Laundry Features | Main Level |
Living Area | 3574 |
SqFt Garage | 420 |
SqFt Main | 2336 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | g-On-Demand Water Heater |
Exterior Features
Building Area Total | 3574 |
---|---|
Doors Windows | Insulated Windows |
Foundation Details | Basement Fully Finished, Crawl Space |
Lot Features | Lake Access, Paved, Rolling Slope, Wooded |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Back, Covered, Front, Screened |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool