
Property Attributes
- ID#3801822
- TypeSingle Family
- CountyHENDERSON
- CityZirconia
- AreaHenderson County
- Zip28790
- StyleCharleston,Traditional
- Price$ 3,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage9707
- Lot Size41.38 Acres
Listing Provided Courtesy Of:
Beverly Hanks & Assoc. Hendersonville
Data Source:
Canopy MLS
Property Description
Privacy, quality craftsmanship, and mountain views are what you will love as the new owner of this 41+- acre estate in the Western NC mountains known as "Serenity". The main house features 8,100 sq ft of relaxation space with custom features at every turn. Beautiful, unique, hand-crafted details, too many to list here, abound throughout the house and grounds. The estate also provides luxury comfort for your family and guests in the lovely two-level guest house located just a short stroll past the pond. Do you need a home for your vintage car collection? The estate has a separate gated drive that leads to the four-bay garage/workshop that can easily house eight automobliles. Serenity is suitable as a permanent residence, family mountain retreat or corporate investment. Come in and leave the outside world behind.
Elementary School | Middle School | High School |
---|---|---|
Hillandale Elementary School | Flat Rock Middle School | East Henderson High School |
Price History | |
---|---|
11/1/2021 | Listed $3,750,000 |
General Features
Accessibility | Door Width 32 Inches or More |
---|---|
Appliances | Ceiling Fan(s), Gas Cooktop, Dishwasher, Dryer, Electric Oven, Gas Oven, Gas Range, Propane Cooktop, Refrigerator, Security System, Washer, Other |
Architectural Style | Charleston, Traditional |
Car Hoasubjectto | None |
City | Zirconia |
Construction Materials | Stucco, Stone, Vinyl Siding, Wood Siding |
Construction Type | Site Built |
County | Henderson |
Days on Market | 224 |
Directions | From Downtown Hendersonville, take US-176 E (Spartanburg Hwy) 4.1 mi to slight right to merge onto US-25 S toward Greenville 3.7 mi, Take exit 3 toward Green River Rd |
Elementary School | Hillandale |
Elevation | 2000 |
Exterior Features | Outbuilding(s), Outdoor Kitchen, Shed(s), Workshop, Other |
Green Building Features | g-Recycled Materials, g-Salvaged Materials |
HLA Area | 8163 |
HLA Size | 1544 |
Heating | Heat Pump, Heat Pump |
High School | East Henderson |
Interior Features | Attic Walk In, Cathedral Ceiling(s), Garage Shop, Kitchen Island, Pantry, Skylight(s) |
Middle/Junior High School | Flat Rock |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Green River |
Structure Type | Two and a Half Story/Basement |
Subdivision Name | None |
TaxAssessedValue | 1109600 |
Virtual Tour | https://wncslideshows.com/3801822 |
Year Built | 1991 |
Zoning Description | R2R |
Interior Features
Below Grade Finished Area | 2724 |
---|---|
Fireplace Features | Den, Gas Log, Living Room, Primary Bedroom, Propane, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Parquet, Tile, Wood |
Full Baths | 3 |
Laundry Features | In Basement |
Living Area | 9707 |
SqFt Garage | 930 |
SqFt Main | 4324 |
SqFt Upper | 1115 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 9707 |
---|---|
Doors Windows | Pocket Doors, Storm Door(s) |
Foundation Details | Basement Fully Finished, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance, Slab |
Lot Features | Hilly, Level, Long Range View, Mountain View, Waterfall, Paved, Pond(s), Private, Creek/Stream, Wooded, Views, Year Round View, See Remarks |
Lot Size Area | 41.38 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Parking Space - 4+, Other |
Porch | Covered, Enclosed Patio, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool