
Property Attributes
- ID#3741746
- TypeSingle Family
- CountyBUNCOMBE
- CityBiltmore Forest
- AreaBuncombe County
- NeighborhoodBiltmore Forest
- Zip28803
- StyleTraditional
- Price$ 2,075,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6170
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Beverly-Hanks, South
Data Source:
Canopy MLS
Property Description
With building costs soaring and super tight inventory now is the moment to take this home of top quality construction to the next level. It is an incredible value per square foot. The current owner replaced the roof, gutters, HVAC, chimney caps, driveway, plus some carpet, hardwoods paint and even installed a gorgeous glass and wood double front door. You will enjoy vast open vaulted rooms flooded with southern light. Accented with solid granite, this Mark Sinsky designed home has a flowing floor plan ideal for everyday living or fabulous entertaining. There is a guest quarters with an interior and exterior entrance for an au pair, long term guest, or family member or teen. Also on the second floor is a bonus room that could be a 5th bedroom (closet needed.) A bluestone and granite wrap around covered porch provides rocking chair pleasure. Sited on a woodsy low maintenance lot it is within easy golf cart distance to the membership country club or hike to the nearby bass pond.
Elementary School | Middle School | High School |
---|---|---|
Estes/Koontz Elementary School | Charles T Koontz Middle School | T.C. Roberson High School |
Price History | |
---|---|
5/19/2021 | Listed $2,250,000 |
2/1/2022 | 5% - $2,150,000 |
5/25/2022 | 4% - $2,075,000 |
General Features
Appliances | Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
City | Biltmore Forest |
Community Features | Golf, Picnic Area, Playground, Pond, Recreation Area, Street Lights |
Construction Materials | Stone, Wood Siding |
Construction Type | Site Built |
County | Buncombe |
Days on Market | 393 |
Directions | Vanderbilt Rd south bear left on Stuyvesant, right on Southwood, left on Brookside, right on Cedar Hill. |
Elementary School | Estes/Koontz |
Elevation | 2000 |
Exterior Features | Terrace |
HLA Area | 6170 |
Heating | Gas Hot Air Furnace |
High School | T.C. Roberson |
Interior Features | Breakfast Bar, Built Ins, Cable Available, Garage Shop, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Middle/Junior High School | Charles T Koontz |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Building, Height, Square Feet, Use |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Cedar Hill |
Structure Type | Two Story/Basement |
Subdivision Name | Biltmore Forest |
TaxAssessedValue | 1405600 |
Virtual Tour | https://singlepointmedia.hd.pics/4-Cedar-Hill-Dr/idx |
Year Built | 1989 |
Zoning Description | R-1 |
Interior Features
Below Grade Finished Area | 794 |
---|---|
Fireplace Features | Family Room, Great Room, Primary Bedroom |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | Main Level, Upper Level |
Living Area | 6170 |
SqFt Main | 3781 |
SqFt Upper | 1595 |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 4 |
Water Heater | Gas |
Exterior Features
Building Area Total | 6170 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Basement Partially Finished, Crawl Space |
Lot Features | Sloped, Wooded |
Lot Size Area | 1.59 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Detached, Garage - 2 Car |
Porch | Porch-Wrap Around |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Circular |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool